PD Dr. Dieter Rehfeld
Here you see the publications in English. For a result list of all publications click hereWorking papers, brochures, project reports
Year | Title / Citation | Document type | Links / Downloads |
---|---|---|---|
2016 | 2016: Comparative analysis (mapping 1): mapping the world of social innovation; a global comparative analysis across sectors and world regionsCitation: Howaldt, J., Schröder, A. / Kaletka, C., Rehfeld, D. & Terstriep, J. (2016): Comparative analysis (mapping 1): mapping the world of social innovation; a global comparative analysis across sectors and world regions (Publication of the project "SI-DRIVE: Social Innovation: Driving Force of Social Change", D1.4). , July 2016. Dortmund: Technical University. | Document type: Internet document | Links / Downloads: |
2016 | 2016: Mapping the world of social innovation: key results of a comparative analysis of 1.005 social innovation initiatives at a glance; summary of the SI-DRIVE deliverable D 1.4 Comparative analysis (mapping 1)Citation: Howaldt, J., Schröder, A., Kaletka, C., Rehfeld, D. & Terstriep, J. (2016): Mapping the world of social innovation: key results of a comparative analysis of 1.005 social innovation initiatives at a glance; summary of the SI-DRIVE deliverable D 1.4 Comparative analysis (mapping 1). Dortmund: Technical University. | Document type: Report | Links / Downloads: |
2015 | 2015: Comparative report on social innovation frameworkCitation: Rehfeld, D. (2015): Comparative report on social innovation framework. SIMPACT project report, report D1.1. European Commission, DG Research & Innovation, project "Boosting the Impact of SI in Europe through Economic Underpinnings". | Document type: Report | Links / Downloads: |
2015 | 2015: Middle-range theorising: bridging micro- and meso-levelCitation: Rehfeld, D. & Terstriep, J. (2015): Middle-range theorising: bridging micro- and meso-level. SIMPACT working papers, 2015 (1). Gelsenkirchen: Institut Arbeit und Technik. | Document type: Internet document | Links / Downloads: |
2015 | 2015: Open innovation in industry, including 3D printing: study for the ITRE CommitteeCitation: van der Zee, F., Rehfeld, D. & Hamza, C. (2015): Open innovation in industry, including 3D printing: study for the ITRE Committee (Manuscript completed in September 2015.). Brussels. | Document type: Report | Links / Downloads: |
2013 | 2013: Using alumni networks for regions - BRAND. Border Region Alumni Network DevelopmentCitation: David, A., Rehfeld, D., Coenen, F., Kopper, J. & Kullgren, I. (2013): Using alumni networks for regions - BRAND. Border Region Alumni Network Development. Gelsenkirchen: Institute of Work and Technology. | Document type: Report | Links / Downloads: |
2008 | 2008: Dimensions of symbolic capital: modes of distinctiveness of European city regions under changeCitation: Rehfeld, D. (2008): Dimensions of symbolic capital: modes of distinctiveness of European city regions under change (1. draft). University of Applied Science Gelsenkirchen / Ruhr University Bochum. | Document type: Internet document | Links / Downloads: |
2004 | 2004: Structural policy in selected European regions: results of a comparative assessmentCitation: Fernandez-Sanchez, N., Muth, J. & Rehfeld, D. (2004): Structural policy in selected European regions: results of a comparative assessment (discussion paper). Gelsenkirchen: Institut Arbeit und Technik. | Document type: Report | Links / Downloads: |
2003 | 2003: Halbzeitbewertung des Ziel 2-Programms 2000-2006 des Landes Nordrhein-Westfalen: Zusammenfassung = Mid-term evaluation of the North Rhine-Westfalia objective 2 programme 2000-2006Citation: Bachtler, J., Downes, R., Müller, A., Muth, J., Potratz, W., Rehfeld, D., Schausberger, B., Taylor, S., Tödtling, F., Tödtling-Schönhofer, H. & Tsagaris, M. (2003): Halbzeitbewertung des Ziel 2-Programms 2000-2006 des Landes Nordrhein-Westfalen: Zusammenfassung = Mid-term evaluation of the North Rhine-Westfalia objective 2 programme 2000-2006 (summary). Gelsenkirchen: Institut Arbeit und Technik. | Document type: Report | Links / Downloads: |
2001 | 2001: Clusters and cluster policies in the metropolitan region Rheinruhr. Draft for internal use onlyCitation: Nordhause-Janz, J., Öz, F. & Rehfeld, D. (2001): Clusters and cluster policies in the metropolitan region Rheinruhr. Draft for internal use only. Gelsenkirchen: Institut Arbeit und Technik. | Document type: Report | Links / Downloads: |
2001 | 2001: Social analysis of a propylene pipelineCitation: DeCeuster, G., Han, J. C. van, Öz, F., Rehfeld, D. & Stoop, J. A. (2001): Social analysis of a propylene pipeline. Delft: Techn. Univ. | Document type: Report | Links / Downloads: |
- Referenced Articles
- Books
- Book Contributions
- IAT Self-Publishing
- Working papers, brochures, project reports
- Journal and newspaper articles