Dr. Anna Butzin
Here you see the publications in English. For a result list of all publications click hereWorking papers, brochures, project reports
Year | Title / Citation | Document type | Links / Downloads |
---|---|---|---|
2024 | 2024: Ecosys4you partnership (2024): A Shortlist of Education and Support Activities. Deliverable 1.3 of the project Ecosys4you - Engaging Entrepreneurial Ecosystems for the Youth, funded by the European Union's Horizon Europe Research and Innovation ProgrammeCitation: Butzin, A., Flögel, F., Meyer, K. & Rabadjieva, M. (IAT-WH GE) (2024): Ecosys4you partnership (2024): A Shortlist of Education and Support Activities. Deliverable 1.3 of the project Ecosys4you - Engaging Entrepreneurial Ecosystems for the Youth, funded by the European Union's Horizon Europe Research and Innovation Programme. , 2024 (D1.3), 1-18. Gelsenkirchen: Institut Arbeit und Technik. | Document type: Report | Links / Downloads: |
2024 | 2024: Potential and Venture's Biographies Analysis. Deliverable 1.2 of the project Ecosys4you - Engaging Entrepreneurial Ecosystems for the Youth, funded by the European Union's Horizon Europe Research and Innovation ProgrammeCitation: Butzin, A., Flögel, F., Meyer, K. & Rabadjieva, M. (IAT-WH GE) (2024): Potential and Venture's Biographies Analysis. Deliverable 1.2 of the project Ecosys4you - Engaging Entrepreneurial Ecosystems for the Youth, funded by the European Union's Horizon Europe Research and Innovation Programme. , 2024 (D1.2). Gelsenkirchen: Institut Arbeit und Technik. | Document type: Report | Links / Downloads: |
2015 | 2015: Social innovation in mobility and transportCitation: Butzin, A. (2015): Social innovation in mobility and transport. Policy Brief Mobility and Transport, 2015 (12). Brussels: European Union. | Document type: Internet document | Links / Downloads: |
2015 | 2015: Social innovation in transport and mobility: state of the art summaryCitation: Butzin, A., Rabadjieva, M. & van den Lindt, M. (2015): Social innovation in transport and mobility: state of the art summary (Report of the SI-DRIVE project: Social innovation: driving force of social change). , 2015 (08). Brussels: European Union. | Document type: Internet document | Links / Downloads: |
2014 | 2014: Theoretical Approaches to Social Innovation - A Critical Literature ReviewCitation: Howaldt, J., Butzin, A., Domanski, D. & Kaletka, C. (eds.) (2014): Theoretical Approaches to Social Innovation - A Critical Literature Review (A deliverable of the project: "Social Innovation: Driving Force of Social Change" (SI-DRIVE). ). Dortmund: Sozialforschungsstelle. | Document type: Report | Links / Downloads: |
2012 | 2012: The study of time-space dynamics of knowledge with innovation biographiesCitation: Butzin, A. & Widmaier, B. (2012): The study of time-space dynamics of knowledge with innovation biographies. Working paper on innovation and space, 12 (07). Department of Geography, Philipps-University Marburg. | Document type: Report | Links / Downloads: |
2011 | 2011: Incubator and cluster cooperation: a case study; report for the Achieve More ProjectCitation: Butzin, A. & Terstriep, J. (2011): Incubator and cluster cooperation: a case study; report for the Achieve More Project. Gelsenkirchen: Institute for Work and Technology. | Document type: Report | Links / Downloads: |
2010 | 2010: Firm, territory and time-space dynamics: a comparative analysis of territorial interactions and processes in the automotive and tourism sectors: report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge EconomyCitation: Butzin, A. & Larsson, A. (2010): Firm, territory and time-space dynamics: a comparative analysis of territorial interactions and processes in the automotive and tourism sectors: report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge Economy. Gelsenkirchen: Institute for Work and Technology. | Document type: Report | Links / Downloads: |
2010 | 2010: How to study the time-space dynamics of knowledge with innovation biographies: report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge EconomyCitation: Butzin, A. & Widmaier, B. (2010): How to study the time-space dynamics of knowledge with innovation biographies: report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge Economy. Gelsenkirchen: Institute for Work and Technology . | Document type: Report | Links / Downloads: |
2009 | 2009: Report on cluster alliances and networking between KIS-enterprises and clusters: report for the Achieve More ProjectCitation: Butzin, A. & Terstriep, J. (2009): Report on cluster alliances and networking between KIS-enterprises and clusters: report for the Achieve More Project. Gelsenkirchen: Institute for Work and Technology. | Document type: Report | Links / Downloads: |
2009 | 2009: The regional dimension of tourism in the Ruhr Area: WP5 report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge EconomyCitation: Butzin, A. & Widmaier, B. (2009): The regional dimension of tourism in the Ruhr Area: WP5 report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge Economy. Gelsenkirchen: Institute for Work and Technology. | Document type: Report | Links / Downloads: |
2009 | 2009: Tourism development in the Ruhr Area: knowledge dynamics, activities, trends; WP6 report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge EconomyCitation: Butzin, A. & Widmaier, B. (2009): Tourism development in the Ruhr Area: knowledge dynamics, activities, trends; WP6 report for the FP6-Project EURODITE, Regional Trajectories to the Knowledge Economy. Gelsenkirchen: Institute for Work and Technology. | Document type: Report | Links / Downloads: |
- Referenced Articles
- Book Contributions
- IAT Self-Publishing
- Working papers, brochures, project reports