Fikret Öz
Here you see the publications in English. For a result list of all publications click hereWorking papers, brochures, project reports
Year | Title / Citation | Document type | Links / Downloads |
---|---|---|---|
2018 | 2018: Work report hospitals: online survey on work organization in hospitalsCitation: Bräutigam, C., Evans, M., Hilbert, J. & Öz, F. (2018): Work report hospitals: online survey on work organization in hospitals. Research and development at the Westphalian University: research report 2014 - 2017, 14. Gelsenkirchen: Westfälische Hochschule, University of Applied Sciences. | Document type: Report | Links / Downloads: |
2013 | 2013: Social inclusion of mid-life learners through university lifelong learning”Citation: Öz, F. & Hamburg, I. (2013): Social inclusion of mid-life learners through university lifelong learning”. Discussion paper, 2013 (5.1). Barcelona / Oldenburg. | Document type: Report | Links / Downloads: |
2012 | 2012: Mapping the German landscape of tertiary lifelong learningCitation: Öz, F. & Hamburg, I. (2012): Mapping the German landscape of tertiary lifelong learning. Discussionpaper, 2012 (4.3). Barcelona / Oldenburg. | Document type: Report | Links / Downloads: |
2011 | 2011: Employees’ experiences of the impact of the economic crisis in 2009 and 2010: a German-Dutch comparisonCitation: van Klaveren, M., Bispinck, R., Dribbusch, H., Öz, F. & Tijdens, K. (2011): Employees’ experiences of the impact of the economic crisis in 2009 and 2010: a German-Dutch comparison. AIAS Working Paper (11-109). Amsterdam: University. | Document type: Internet document | Links / Downloads: |
2010 | 2010: Impact of the economic crisis on employees: results of an online-survey by the 'LohnSpiegel' projectCitation: Bispinck, R., Dribbusch, H. & Öz, F. (2010): Impact of the economic crisis on employees: results of an online-survey by the 'LohnSpiegel' project. WSI-Report, März 2010 (2). | Document type: Internet document | Links / Downloads: |
2008 | 2008: Decent Work and WageIndicatorCitation: Öz, F. (2008): Decent Work and WageIndicator. Düsseldorf: Hans-Böckler-Foundation / Institute of Economic and Social Research (WSI). | Document type: Internet document | Links / Downloads: |
2007 | 2007: Company Relocation: the Consequences for Employees; an Analysis of the WSI Works Council SurveyCitation: Ahlers, E., Öz, F. & Ziegler, A. (2007): Company Relocation: the Consequences for Employees; an Analysis of the WSI Works Council Survey. WSI-Diskussionpapier (151). Düsseldorf: Wirtschafts- und Sozialwissenschaftliches Institut, Hans-Böckler-Stiftung. | Document type: Report | Links / Downloads: |
2001 | 2001: Clusters and cluster policies in the metropolitan region Rheinruhr. Draft for internal use onlyCitation: Nordhause-Janz, J., Öz, F. & Rehfeld, D. (2001): Clusters and cluster policies in the metropolitan region Rheinruhr. Draft for internal use only. Gelsenkirchen: Institut Arbeit und Technik. | Document type: Report | Links / Downloads: |
2001 | 2001: Social analysis of a propylene pipelineCitation: DeCeuster, G., Han, J. C. van, Öz, F., Rehfeld, D. & Stoop, J. A. (2001): Social analysis of a propylene pipeline. Delft: Techn. Univ. | Document type: Report | Links / Downloads: |
- Referenced Articles
- Book Contributions
- IAT Self-Publishing
- Working papers, brochures, project reports
- Journal and newspaper articles