Dr. Alexandra David
Here you see the publications in English. For a result list of all publications click hereWorking papers, brochures, project reports
Year | Title / Citation | Document type | Links / Downloads |
---|---|---|---|
2023 | 2023: Transformational Hubs for Recognised Refugees – Policy Recommendations by the Enter to Transform Project. Gelsenkirchen: Institute for Work and TechnologyCitation: David, A. & Terstriep, J. (2023): Transformational Hubs for Recognised Refugees – Policy Recommendations by the Enter to Transform Project. Gelsenkirchen: Institute for Work and Technology. , 6. Gelsenkirchen: Institut Arbeit und Technik. https://doi.org/10.53190/inno/202301 | Document type: Report | Links / Downloads: |
2022 | 2022: Hello Europe, Ashoka (2022). Transforming the field of migration through collaborative framework - Recommendations towards a connected and resilient migrant workforce and entrepreneurship ecosystem in EuropeCitation: Contributors: David, A. & Terstriep, J. (2022): Hello Europe, Ashoka (2022). Transforming the field of migration through collaborative framework - Recommendations towards a connected and resilient migrant workforce and entrepreneurship ecosystem in Europe. | Document type: Internet document | Links / Downloads: |
2022 | 2022: Manifesto "Reframing Multicultural and Migrant Entrepreneurship"Citation: David, A., Terstriep, J., Alvarez Monge, A. M. & Boga, N. (2022): Manifesto "Reframing Multicultural and Migrant Entrepreneurship". | Document type: Internet document | Links / Downloads: |
2021 | 2021: Sectoral Report - Enter to Transform Comparative ReportCitation: Terstriep, J., David, A. & Atibioke, O. (2021): Sectoral Report - Enter to Transform Comparative Report. Gelsenkirchen: Institute of Work and Technology. | Document type: Report | Links / Downloads: |
2014 | 2014: Green mobility: a cross-regional comparison; deliverable D2.3 of the project "Electromobility solutions for cities and regions" (ELMOs), European Commission – 7th Framework ProgrammeCitation: Terstriep, J., Welschhoff, J. & David, A. (2014): Green mobility: a cross-regional comparison; deliverable D2.3 of the project "Electromobility solutions for cities and regions" (ELMOs), European Commission – 7th Framework Programme. Brussels: European Commission, DG Research & Innovation. | Document type: Internet document | Links / Downloads: |
2013 | 2013: Using alumni networks for regions - BRAND. Border Region Alumni Network DevelopmentCitation: David, A., Rehfeld, D., Coenen, F., Kopper, J. & Kullgren, I. (2013): Using alumni networks for regions - BRAND. Border Region Alumni Network Development. Gelsenkirchen: Institute of Work and Technology. | Document type: Report | Links / Downloads: |
2012 | 2012: Alumni networks - an untapped potential to attract and gain brain? Interim results of the BRAND projectCitation: Coenen, F. & David, A. (2012): Alumni networks - an untapped potential to attract and gain brain? Interim results of the BRAND project (Draft paper). Gelsenkirchen / Twente: Institute for Work and Technology, University of Twente - Twente Centre for Studies in Technology and Sustainable Development. | Document type: Internet document | Links / Downloads: |
2011 | 2011: New argonauts - a concept for regions? Contribution to the 4th Summer Conference in Regional Science, 30th June - 1st July 2011, Dresden, Topic: "Regional Economic and Labor Market Policies: Concepts, Results, and Challenges"Citation: Dankwart-Kammoun, S. & David, A. (2011): New argonauts - a concept for regions? Contribution to the 4th Summer Conference in Regional Science, 30th June - 1st July 2011, Dresden, Topic: "Regional Economic and Labor Market Policies: Concepts, Results, and Challenges". Gelsenkirchen: Institute for Work and Technology. | Document type: Internet document | Links / Downloads: |
- Referenced Articles
- Books
- Book Contributions
- IAT Self-Publishing
- Working papers, brochures, project reports
- Journal and newspaper articles